Get Acrobat

IARW North American Top 25 List

As of 20 October 2009

         Gross Refrigerated Space    
Company Cubic Feet Cubic Meters
1 AmeriCold Logistics LLC 591,600,000 16,752,246
2 VersaCold 404,281,473 11,447,975
3 Millard Refrigerated Services 275,000,000 7,787,132
4 United States Cold Storage 184,529,374 5,225,289
5 Preferred Freezer Services 170,250,625 4,820,960
6 Castle & Cooke Cold Storage 85,084,129 2,409,314
7 Burris Refrigerated Logistics 72,396,960 2,050,053
8 Interstate Warehousing, Inc. 68,402,968 1,936,956
9 Nordic Cold Storage, LLC 59,529,000 1,685,673
10 Columbia Colstor, Inc. 50,150,000 1,420,090
11 Cloverleaf Cold Storage Co. 49,371,065 1,398,033
12 Total Logistic Control, LLC 49,003,066 1,387,612
13 Richmond Cold Storage Company 44,657,281 1,264,553
14 Henningsen Cold Storage Co. 42,764,635 1,210,959
15 Frialsa Frigorificos S.A. de C.V. 34,303,927 971,379
16 Hanson Logistics 32,496,430 920,196
17 Terminal Freezers, Inc. 29,538,138 836,427
18 Confederation Freezers 25,630,000 725,761
19 Conestoga Cold Storage 25,610,000 725,194
20 Congébec Logistics, Inc. 23,850,000 675,357
21 Zero Mountain, Inc. 23,644,000 669,523
22 Trenton Cold Storage, Inc. 22,835,972 646,643
23 Interstate Cold Storage, Inc. 21,403,000 606,065
24 Allied Frozen Storage, Inc. 21,246,747 601,641
25 Hall's Warehouse Corporation 20,625,304 584,043
Total North American Top 25 Space: 2,428,204,094 68,759,074
Click here for Global Top 25  

International Association of Refrigerated Warehouses
1500 King St., Suite 201, Alexandria, Virginia 22314 USA
+1 703 373 4300, +1 703 373 4301 fax, email@iarw.org
© Copyright 2000 - 2010 IARW. All Rights Reserved.
Purchase and Privacy Policies