Get Acrobat

Industry Information

Public Refrigerated Capacity by US State

 
 
  2005 2007

Gain/Loss

State 1,000cu.ft. 1,000cu.ft. 1,000cu.ft. Percent
Alabama 26,855 32,145 (677) (3)
Arkansas 72,663 85,160 17,619 32
California 274,173 289,929 (35,787) (12)
Colorado 16,220 14,153 944 6
Delaware 15,356 15,356 3,200 26
Florida 115,302 99,959 6,572 6
Georgia 113,674 159,027 (9,949) (8)
Idaho 36,639 36,566 2,902 9
Illinois 125,086 127,035 32,354 35
Iowa 78,344 64,522 9,479 14
Maryland 20,604 23,029 (1,076) (5)
Massachusetts 70,719 692,998 6,141 10
Michigan 67,005 70,840 117 0
Minnesota 51,789 58,613 2,939 6
Missouri 106,187 100,127 5,676 6
New Jersey 73,252 69,019 (6) (0)
NewYork 59,089 56,465 (510) (1)
North Carolina 47,568 58,701 (5,528) (10)
Ohio 55,812 54,178 (5,977) (10)
Oklahoma 11,228 13,162 303 3
Oregon 73,101 68,866 4,100 6
Pennsylvania 133,029 125,050 (608) (0)
South Carolina 20,463 21,693 (2,385) (10)
Tennessee 25,783 33,928 980 4
Texas 129,610 155,365 (10,015) (7)
Utah 20,954 18,120 (4,838) (19)
Virginia 41,168 43,117 (2,278) (5)
Washington 146,390 142,134 1,169 1
Wisconsin 136,006 142,534 8,607 7
U.S.Total 2,435,773 3,156,069 93,037 4
 
* Data for “Other States” not published to avoid disclosure of individual operations.  In 2003, “Other States” includes Alaska (14 public storages), Connecticut (2), Hawaii (3), Indiana (15), Kansas (10), Kentucky (5), Louisiana (12), Maine (1), Mississippi (9), Montana (4), Nebraska (13), Nevada (3), New Hampshire (1), New Mexico (1), North Dakota (3), Rhode Island (0), South Dakota (2), Vermont (0), West Virginia (2), and Wyoming (1).

Table excludes states listed in “Other States” for either 2001 or 2003.

Data from USDA Capacity of Refrigerated Warehouses, January 2004

International Association of Refrigerated Warehouses
1500 King St., Suite 201, Alexandria, Virginia 22314 USA
+1 703 373 4300, +1 703 373 4301 fax, email@iarw.org
© Copyright 2000 - 2008 IARW. All Rights Reserved.
Purchase and Privacy Policies